| Description of Course | |||
| Kit Contents | Video Lectures + Study Materials | ||
|---|---|---|---|
| Lecture Duration | Financial Accounting :- 250 Hrs (Approax) LAW :- 165 Hours | ||
| Batch Recording | Latest Recording (Relevant For Upcoming Exam Attempts) | ||
| Total Views | Financial Accounting :- Unlimited Views LAW :- 3 Views | ||
| Validity | Till Exam Term | ||
| Mode | Google Drive and Pendrive | ||
| Runs On | LAPTOP, MOBILE | ||
| Requirements | Financial Accounting :- Windows - Laptop & Desktop - Windows 7 64 bit sp3 and above (except Home Basics), Windows 10, Windows 11, Windows 8 and 8.1 64 bit updated version required. Minimum 2GB RAM. Andriod - Android 7 and above version (minimum RAM 2GB). iOS - IPHONE 7 and above version. MAC - MAC OS 12 and above. In some Tablets, Video Screen might not supported 100% in full screen mode. Above mentioned are minimum Requirements LAW :- Video Runs on Either Windows/ AndroidSystem Requirements for Windows:
| ||
| Doubt Solving | Via WhatsApp, Telegram & Mail | ||
| Video Language | HINDI + ENGLISH MIX | ||
| Study Materials | In English | ||
| Technical Support | Through Whatsapp Through Call Through Email | ||
| Amendments | Via Youtube or Upload on Google Drive | ||
| Topics Covered | ALL | ||
| Please Note | 1. Serial Key will be provide within 48 working hours from the date of Purchase 2. Courier will be dispatch within 48 working hours from the date of Purchase | ||
CMA INTER GROUP 1 COMBO (SUPER SAVER COMBO)
Read More
CMA INTER GROUP 1 COMBO (SUPER SAVER COMBO)
Read More
CMA Inter Group-1 Full Course (Combo)
Read More
CMA Inter Group-1 Full Course (Combo)
Read More
CMA Inter Group-1 Full Course (Combo)
Read More
FINANCIAL ACCOUNTING + BUSINESS LAWS AND ETHICS (COMBO)
Read More
Costing and Financial Accounting Combo
Read More
Costing and Financial Accounting Combo
Read More
FINANCIAL ACCOUNTING + BUSINESS LAWS and ETHICS (COMBO)
Read More
FINANCIAL ACCOUNTING + TAXATION (COMBO)
Read More